
Property Attributes
- MLS#PR9095574
- TypeSingle Family
- CountyCIALES
- CityCiales
- AreaCiales
- Zip00638
- StyleSingle Family Residence
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size12.09 Acres
Listing Provided Courtesy Of:
WOLMEDA REAL ESTATE
Data Source:
Stellar MLS
Property Description
Farm of 12.09 acres with flat and semi-flat areas, it has a structure of more than 30 years approximately, it has 3 bedrooms, 1.5 bathrooms, kitchen-dining room or kitchen-living room, canopy and terrace, it needs multiple repairs. Beautiful view.
Price History | |
---|---|
4/13/2022 | Listed $165,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CIALES |
Construction Materials | Block, Concrete |
Cooling | None |
County | Ciales |
Days on Market | 5 |
Directions | Call the agent |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 526640 |
MLS Area | 00638 - Ciales |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | 146 KM 17.9 INT BO. FRONTON |
Subdivision Name | N/A |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095574 |
Water Access YN | No |
Year Built | 1992 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone N/A |
Flooring | Other |
Full Baths | 1 |
Garage Dimensions | 12x12 |
Half Baths | 1 |
Living Area | 1200 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab, Stem Wall |
---|---|
Lot Size Acres | 12.09 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool